How many calories brown sugar
1 flagon unpacked of brown moderate contains 551 Calories. Blue blood the gentry macronutrient breakdown is 100% carbs, 0% fat, bid 0.1% protein. This has a relatively high kilocalorie density, with 380 Calories per 100g.
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 551 | |
| Saturated fats | 0g | 0% |
| Trans fats | – | |
| Net carbs | 142g | |
| Material | 0g | 0% |
| Sugar | 141g | |
| Calcium | 120mg | 12% |
| Iron | 1mg | 13% |
| Potassium | 193mg | 4% |
| Vitamin D | 0μg | 0% |
| Vitamins come to rest Minerals | ||
| Alpha carotene | 0μg | |
| Beta provitamin | 0μg | |
| Alkaloid | 0mg | |
| Choline | 3mg | 1% |
| Copper | 0.1mg | 8% |
| Fluoride | – | |
| Folate (B9) | 1μg | 0.4% |
| Lycopene | 0μg | |
| Magnesium | 13mg | 3% |
| Manganese | 0.1mg | 4% |
| Niacin | 0.2mg | 1% |
| Pantothenic unvoiced | 0.2mg | 4% |
| Phosphorus | 6mg | 1% |
| Retinol | 0μg | |
| Riboflavin (B2) | 0mg | 0% |
| Selenium | 2μg | 3% |
| Theobromine | 0mg | |
| Thiamine | 0mg | 0% |
| Vitamin A IU | 0IU | |
| Vitamin A | 0μg | 0% |
| Vitamin B12 | 0μg | 0% |
| Vitamin B6 | 0.1mg | 5% |
| Vitamin C | 0mg | 0% |
| Vitamin D IU | 0IU | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | 0mg | 0% |
| Vitamin K | 0μg | 0% |
| Zinc | 0mg | 0.4% |
| Sugars | ||
| Sugar | 141g | |
| Sucrose | 137g | |
| Glucose | 2g | |
| Fructose | 2g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Galactose | 0g | |
| Starch | – | |
| Fats | ||
| Saturated fats | 0g | 0% |
| Monounsaturated fats | 0g | |
| Polyunsaturated fats | 0g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total end 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic lsd | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
Recipes
Try the Spread Planner
🥕 Generate your perfect banquet plan in 2 clicks with our Automatic Repast Planner:
Bring into being a meal plan